|
| |
Roll No: | 1545 |
Name: | Shailendra Paswan |
School: | Jay Kishan Secondary School, Dharahari, Rauthat |
Register Date: | 2018/04/15 |
|
S.N. | Date | Full Mark | Obtained | Subject |
Mark | % |
1 | 2018/04/16 | 30 | 14 | 46.7 | English > Verb Agreement |
2 | 2018/04/17 | 55 | 13 | 23.6 | CTEVT Model Test > |
3 | 2018/04/18 | 19 | 14 | 73.7 | Chemistry > Chemical Reaction |
4 | 2018/04/19 | 15 | 13 | 86.7 | Mathematics > |
5 | 2018/04/20 | 30 | 8 | 26.7 | English > Prepositions |
6 | 2018/04/21 | 100 | 63 | 63.0 | Weekly Test > |
7 | 2018/04/22 | 57 | 5 | 8.8 | Physics > |
8 | 2018/04/24 | 26 | 17 | 65.4 | Chemistry > Periodic Table |
9 | 2018/04/25 | 15 | 8 | 53.3 | Maths > Algebric Expression & Equations |
10 | 2018/04/26 | 30 | 26 | 86.7 | Biology > |
11 | 2018/04/27 | 18 | 15 | 83.3 | All Subject > |
12 | 2018/04/28 | 100 | 80 | 80.0 | Weekly Test > CTEVT 2072 Paying |
13 | 2018/04/30 | 20 | 13 | 65.0 | English > Tense |
14 | 2018/05/02 | 18 | 11 | 61.1 | Maths > |
15 | 2018/05/03 | 24 | 16 | 66.7 | Zoology > Invertebrates |
16 | 2018/05/04 | 18 | 15 | 83.3 | All Subject Mixed > |
17 | 2018/05/05 | 100 | 70 | 70.0 | Weekly Test > W18 |
18 | 2018/05/06 | 16 | 14 | 87.5 | Physics > Pressure |
19 | 2018/05/07 | 28 | 15 | 53.6 | English > Reported Speech |
20 | 2018/05/08 | 17 | 8 | 47.1 | Chemistry > Electrolysis |
21 | 2018/05/09 | 12 | 9 | 75.0 | Maths > |
22 | 2018/05/28 | 30 | 7 | 23.3 | English > Prepositions |
23 | 2018/05/30 | 13 | 8 | 61.5 | Mathematics > Height & Distance |
24 | 2018/05/31 | 20 | 12 | 60.0 | Biology > |
25 | 2018/06/01 | 19 | 16 | 84. | All Question > |
26 | 2018/06/02 | 60 | 48 | 80.0 | Weekly Test > |
27 | 2018/06/03 | 18 | 17 | 94.4 | Physics > |
28 | 2018/06/06 | 90 | 42 | 46.7 | English, Chemistry > All |
29 | 2018/06/07 | 90 | 44 | 48.9 | Question Collection > |
30 | 2018/06/09 | 65 | 42 | 64.6 | Science Question Collection > |
31 | 2018/06/09 | 59 | 33 | 55.9 | CTEVT MODEL EXAM > |
32 | 2018/06/10 | 18 | 13 | 72. | PHYSICS > LIGHT |
33 | 2018/06/11 | 25 | 20 | 80.0 | ENGLISH > Causative verb |
34 | 2018/06/12 | 8 | 5 | 62.5 | Chemistry > |
35 | 2018/06/13 | 50 | 41 | 82.0 | All mixed Question > |
36 | 2018/06/15 | 50 | 28 | 56.0 | All Subject Mixed > |
37 | 2018/06/18 | 59 | 36 | 61.0 | All Subject Mixed > |
38 | 2018/06/19 | 69 | 37 | 53.6 | All Subject Mixed > |
39 | 2018/06/20 | 60 | 36 | 60.0 | All Subject Mixed > |
40 | 2018/06/21 | 60 | 47 | 78.3 | All Subject Mixed > |
41 | 2018/06/22 | 65 | 38 | 58.5 | All Subject Mixed > |
42 | 2018/06/23 | 76 | 45 | 59. | All Subject Mixed > |
43 | 2018/06/30 | 75 | 41 | 54.7 | All Subject mixed > |
44 | 2018/07/03 | 60 | 42 | 70.0 | CTEVT MODEL EXAM > |
45 | 2018/07/04 | 59 | 37 | 62.7 | CTEVT MODEL EXAM > |
46 | 2018/07/05 | 49 | 37 | 75.5 | CTEVT MODEL EXAM > Set 5 |
47 | 2018/07/06 | 60 | 38 | 63.3 | CTEVT MODEL EXAM > |
48 | 2018/07/09 | 60 | 40 | 66.7 | CTEVT MODEL EXAM > |
49 | 2019/04/22 | 26 | 14 | 53.8 | English > Tag Question |
Total |
2141 |
1311 |
61.23 % |