|
| |
Roll No: | 1530 |
Name: | Ajay Kumar Thakur |
School: | Chakra Janta S.G. Higher Secondary School Barahathwa, Sarlahi |
Register Date: | 2018/04/13 |
|
S.N. | Date | Full Mark | Obtained | Subject |
Mark | % |
1 | 2018/04/15 | 12 | 11 | 91.7 | Math > Triangles and Quadrilaterals |
2 | 2018/04/16 | 30 | 22 | 73.3 | English > Verb Agreement |
3 | 2018/04/17 | 55 | 9 | 16.4 | CTEVT Model Test > |
4 | 2018/04/18 | 19 | 9 | 47.4 | Chemistry > Chemical Reaction |
5 | 2018/04/19 | 15 | 14 | 93.3 | Mathematics > |
6 | 2018/04/20 | 30 | 19 | 63.3 | English > Prepositions |
7 | 2018/04/21 | 100 | 64 | 64.0 | Weekly Test > |
8 | 2018/04/22 | 57 | 9 | 15.8 | Physics > |
9 | 2018/04/23 | 26 | 25 | 96. | English > Tag Question |
10 | 2018/04/24 | 26 | 13 | 50.0 | Chemistry > Periodic Table |
11 | 2018/04/25 | 15 | 13 | 86.7 | Maths > Algebric Expression & Equations |
12 | 2018/04/26 | 30 | 20 | 66.7 | Biology > |
13 | 2018/04/27 | 18 | 12 | 66.7 | All Subject > |
14 | 2018/04/28 | 100 | 89 | 89.0 | Weekly Test > CTEVT 2072 Paying |
15 | 2018/04/29 | 18 | 11 | 61.1 | Physics > Work Energy & Power |
16 | 2018/04/30 | 20 | 18 | 90.0 | English > Tense |
17 | 2018/05/01 | 24 | 18 | 75.0 | Chemistry > Basics of Chemistry |
18 | 2018/05/02 | 18 | 13 | 72. | Maths > |
19 | 2018/05/03 | 24 | 14 | 58.3 | Zoology > Invertebrates |
20 | 2018/05/04 | 18 | 17 | 94.4 | All Subject Mixed > |
21 | 2018/05/05 | 100 | 63 | 63.0 | Weekly Test > W18 |
22 | 2018/05/06 | 16 | 13 | 81. | Physics > Pressure |
23 | 2018/05/07 | 28 | 23 | 82.1 | English > Reported Speech |
24 | 2018/05/08 | 17 | 6 | 35.3 | Chemistry > Electrolysis |
25 | 2018/05/09 | 12 | 9 | 75.0 | Maths > |
26 | 2018/05/10 | 20 | 15 | 75.0 | Zoology > |
27 | 2018/05/11 | 18 | 15 | 83.3 | All Subject Mixed > |
28 | 2018/05/12 | 100 | 76 | 76.0 | Weekly Test > |
29 | 2018/05/14 | 30 | 23 | 76.7 | English > |
30 | 2018/05/16 | 15 | 13 | 86.7 | Maths > |
31 | 2018/05/18 | 25 | 23 | 92.0 | All Subject Mixed > |
32 | 2018/05/19 | 100 | 77 | 77.0 | Weekly Test > |
33 | 2018/05/20 | 15 | 15 | 100.0 | Physics > Heat & Temperature |
34 | 2018/05/21 | 30 | 25 | 83.3 | English > Articles |
35 | 2018/05/22 | 20 | 17 | 85.0 | Chemistry > Gas |
36 | 2018/05/24 | 20 | 19 | 95.0 | Biology > |
37 | 2018/05/25 | 21 | 20 | 95. | All Subject Mixed > |
38 | 2018/05/26 | 60 | 50 | 83.3 | Weekly Test > |
39 | 2018/05/27 | 20 | 16 | 80.0 | Physics > |
40 | 2018/05/28 | 30 | 22 | 73.3 | English > Prepositions |
41 | 2018/05/29 | 15 | 11 | 73.3 | Chemistry > Mixture and solution |
42 | 2018/05/30 | 13 | 11 | 84.6 | Mathematics > Height & Distance |
43 | 2018/06/01 | 19 | 15 | 78.9 | All Question > |
44 | 2018/06/02 | 60 | 52 | 86.7 | Weekly Test > |
45 | 2018/06/03 | 18 | 17 | 94.4 | Physics > |
46 | 2018/06/06 | 90 | 71 | 78.9 | English, Chemistry > All |
47 | 2018/06/07 | 90 | 61 | 67.8 | Question Collection > |
48 | 2018/06/09 | 65 | 43 | 66. | Science Question Collection > |
49 | 2018/06/09 | 59 | 45 | 76.3 | CTEVT MODEL EXAM > |
50 | 2018/06/10 | 18 | 13 | 72. | PHYSICS > LIGHT |
51 | 2018/06/11 | 25 | 21 | 84.0 | ENGLISH > Causative verb |
52 | 2018/06/12 | 18 | 15 | 83.3 | Chemistry > |
53 | 2018/06/13 | 50 | 54 | 108.0 | All mixed Question > |
54 | 2018/06/14 | 60 | 63 | 105.0 | All Subject Mixed > |
55 | 2018/06/15 | 50 | 59 | 118.0 | All Subject Mixed > |
56 | 2018/06/18 | 59 | 55 | 93. | All Subject Mixed > |
57 | 2018/06/19 | 69 | 48 | 69.6 | All Subject Mixed > |
58 | 2018/06/20 | 60 | 53 | 88.3 | All Subject Mixed > |
59 | 2018/07/01 | 60 | 42 | 70.0 | CTEVT Model Test > |
60 | 2018/07/02 | 60 | 37 | 61.7 | CTEVT MODEL EXAM > |
61 | 2018/07/03 | 60 | 47 | 78.3 | CTEVT MODEL EXAM > |
62 | 2018/07/04 | 59 | 55 | 93. | CTEVT MODEL EXAM > |
63 | 2018/07/05 | 49 | 38 | 77.6 | CTEVT MODEL EXAM > Set 5 |
64 | 2018/07/06 | 60 | 44 | 73.3 | CTEVT MODEL EXAM > |
65 | 2018/07/08 | 60 | 55 | 91.7 | CTEVT MODEL EXAM > |
66 | 2018/07/09 | 60 | 50 | 83.3 | CTEVT MODEL EXAM > |
67 | 2018/07/12 | 60 | 43 | 71.7 | CTEVT MODEL EXAM > |
Total |
2718 |
2078 |
76.45 % |